Honda has introduced the Rebel 500 to the Indian market – its second model powered by the 471cc parallel-twin engine. Styled as a bobber, the Rebel squares off against the Kawasaki Eliminator 500 and the Royal Enfield Shotgun 650. Here’s a comprehensive comparison covering performance, dimensions, hardware, features, and pricing.
Engine and Performance: Close Call Between the Japanese Twins
Specification | Honda Rebel 500 | Kawasaki Eliminator 500 | Royal Enfield Shotgun 650 |
---|---|---|---|
Engine | 471cc, liquid-cooled, twin | 451cc, liquid-cooled, twin | 648cc, air/oil-cooled, twin |
Power | 46hp @ 8,500rpm | 45hp @ 9,000rpm | 47hp @ 7,250rpm |
Torque | 43.3Nm @ 6,000rpm | 42.6Nm @ 7,500rpm | 52.3Nm @ 5,650rpm |
Gearbox | 6-speed | 6-speed | 6-speed |
Power-to-Weight | 240.84 hp/ton | 255.68 hp/ton | 195.83 hp/ton |
Dimensions and Ergonomics: Accessible vs Hefty
Specification | Honda Rebel 500 | Kawasaki Eliminator 500 | Royal Enfield Shotgun 650 |
---|---|---|---|
Kerb Weight | 191kg | 176kg | 240kg |
Seat Height | 690mm | 736mm | 800mm |
Fuel Tank Capacity | 11.2 litres | 13 litres | 13.8 litres |
Ground Clearance | 125mm | 150mm | 140mm |
Wheelbase | 1490mm | 1520mm | 1465mm |
The Rebel is by far the most beginner-friendly in terms of seat height but compromises ground clearance. The Eliminator offers a strong balance of low seat height and practical clearance for Indian roads. Meanwhile, the Shotgun is the most substantial – heavier and taller – which may challenge shorter or newer riders, especially with its engine bulge affecting leg room.
Suspension, Brakes, and Tyres: Shotgun Has the Edge on Paper
Specification | Honda Rebel 500 | Kawasaki Eliminator 500 | Royal Enfield Shotgun 650 |
---|---|---|---|
Front Suspension | Telescopic fork | Telescopic fork | Upside-Down fork (USD) |
Rear Suspension | Twin shock absorbers | Twin shock absorbers | Twin shock absorbers |
Brakes (F/R) | 296mm disc / 240mm disc | 310mm disc / 240mm disc | 320mm disc / 300mm disc |
Tyres (F/R) | 130/90-16 / 150/80-16 | 130/70-18 / 150/80-16 | 100/90-18 / 150/70-R17 |
Features and Tech: Minimalist Trio
When it comes to equipment, none of these bikes is heavily loaded with electronics or digital wizardry.
-
Honda Rebel 500 & Kawasaki Eliminator 500: Both offer all-LED lighting and a minimal round LCD display without smartphone connectivity.
-
RE Shotgun 650: Features a unique digi-analogue console paired with the Tripper navigation pod for turn-by-turn directions. Only the headlamp and tail-lamp are LED by default; LED indicators are optional.
Pricing and Availability: RE is the Value King
Model | Price (Ex-showroom) |
---|---|
Honda Rebel 500 | ₹5.12 lakh (Haryana) |
Kawasaki Eliminator 500 | ₹5.76 lakh (India-wide) |
Royal Enfield Shotgun 650 | ₹3.59 – ₹3.73 lakh (Chennai) |
Verdict: Which One’s for You?
-
Royal Enfield Shotgun 650: Best value, strong character, premium brakes, but heavier and less beginner-friendly.
-
Kawasaki Eliminator 500: Most balanced in specs and usability; however, it comes at a steep price.
-
Honda Rebel 500: Ideal for new riders looking for a low-slung, classic bobber feel with urban charm – but availability and pricing are limiting factors.
Read More: