Engine & Output
ENGINE AND OUTPUT | Hero Mavrick 440 | RE Classic 350 | Honda CB350 | Jawa 350 | Harley-Davidson X440 |
---|---|---|---|---|---|
Engine | Air/oil-cooled, 440cc, single-cylinder | Air-cooled, 349cc, single-cylinder | Air-cooled, 349cc, single-cylinder | Liquid-cooled, 334cc, single-cylinder | Air/oil-cooled, 440cc, single-cylinder |
Power | 27hp at 6,000rpm | 20.2hp at 6,100rpm | 21hp at 5,500rpm | 22.5hp at 7,500rpm | 27hp at 6,000rpm |
Power-to-weight ratio | 144.4hp/tonne | 103.6hp/tonne | 112.3hp/tonne | 116hp/tonne | 141.7hp/tonne |
Torque | 36Nm at 4,000rpm | 27Nm at 4,000rpm | 29.4Nm at 3,000rpm | 28.1Nm at 5,000rpm | 38Nm at 4,000rpm |
Gearbox | 6-speed | 5-speed | 5-speed | 6-speed | 6-speed |
The Hero and Harley 440s are the most powerful bikes here, although the former slightly trails the latter in peak torque. The Mavrick and Harley X440 also feature a modern 6-speed transmission compared to the 5-speed units on the Royal Enfield Classic and the Honda CB350. With its lower kerb weight, the Mavrick boasts the highest power-to-weight ratio in this comparison.
Weight, Dimensions
WEIGHT, DIMENSIONS | Hero Mavrick 440 | RE Classic 350 | Honda CB350 | Jawa 350 | Harley-Davidson X440 |
---|---|---|---|---|---|
Kerb weight | 187kg | 195kg | 187kg | 194kg | 190.5kg |
Seat height | 803mm | 805mm | 800mm | 790mm | 805mm |
Wheelbase | 1388mm | 1390mm | 1441mm | 1449mm | 1418mm |
Ground clearance | 175mm | 170mm | 165mm | 178mm | 170mm |
Fuel tank capacity | 13.5 litres | 13 litres | 15.2 litres | 13.2 litres | 13.5 litres |
The Mavrick, tied with the Honda CB350 for weight, also boasts the shortest wheelbase, promising an entertaining ride. All bikes are relatively manageable, with the Jawa 350 featuring the lowest saddle height at 790mm.
Suspension, Brakes
SUSPENSION, BRAKES | Hero Mavrick 440 | RE Classic 350 | Honda CB350 | Jawa 350 | Harley-Davidson X440 |
---|---|---|---|---|---|
Suspension (f) | Telescopic fork | Telescopic fork | Telescopic fork | Telescopic fork | USD fork |
Suspension (r) | Twin shock absorbers | Twin shock absorbers | Twin shock absorbers | Twin shock absorbers | Twin shock absorbers |
Brakes (f) | 320mm disc | 300mm disc | 310mm disc | 280mm disc | 320mm disc |
Brakes (r) | 240mm disc | 270mm disc | 240mm disc | 240mm disc | 240mm disc |
Tyres (f) | 110/70-17 | 100/90-19 | 100/90-19 | 100/90-18 | 100/90-18 |
Tyres (r) | 150/60-17 | 120/80-18 | 130/70-18 | 130/80-17 | 140/70-17 |
The Mavrick stands out with 17-inch wheels at both ends, promising agility in corners. All bikes feature basic yet effective suspension and braking systems, with the Harley X440 being the exception with its USD fork.
Features
Equipment levels on the Hero Mavrick are impressive, with a digital dash, all-LED lighting, and dual-channel ABS as standard. The top variant also offers Bluetooth connectivity for notifications and navigation, a feature missing on most rivals except the Harley X440, which also boasts a TFT dash with an e-SIM even on its base variant, priced closer to other bikes in this comparison.
Price
PRICE | Hero Mavrick 440 | RE Classic 350 | Honda CB350 | Jawa 350 | Harley-Davidson X440 |
---|---|---|---|---|---|
Price (ex-showroom, India) | Rs 1.99 lakh – Rs 2.24 lakh | Rs 1.93 lakh – Rs 2.25 lakh | Rs 2 lakh – Rs 2.18 lakh | Rs 2.15 lakh | Rs 2.40 lakh – Rs 2.80 lakh |
Despite simpler fundamentals and fewer features compared to the Harley X440, the Hero Mavrick is priced Rs 41,000 – 56,000 lower, maintaining its essence. The choice between the 440cc Hero and its rivals, including the Harley, remains subjective and dependent on individual preferences.
Read More: