Skoda Auto India has rolled out a major price revision across its portfolio, passing on the benefits of the revised GST rates directly to customers. The updated prices, effective September 22, 2025, make Skoda’s cars more competitive and accessible in the Indian market.
According to dealer information, the biggest highlight is the all-new Kylaq SUV, which now starts at just Rs 7.55 lakh (ex-showroom, Delhi). Here’s a closer look at the updated pricing for Skoda’s line-up:
Skoda Kylaq – Now from Rs 7.55 lakh
The Kylaq has received the steepest reduction, with savings of up to Rs 1.19 lakh on the top-end Prestige trim. The entry-level Classic variant now comes in at just Rs 7.55 lakh, making it one of the most attractively priced midsize SUVs in its class.
Variant | Old Price (Rs lakh) | New Price (Rs lakh) | Difference (Rs lakh) |
---|---|---|---|
Prestige 1.0 TSI AT | 13.99 | 12.80 | 1.19 |
Prestige 1.0 TSI MT | 12.94 | 11.84 | 1.10 |
Signature+ 1.0 TSI AT | 12.40 | 11.34 | 1.06 |
Signature+ 1.0 TSI MT | 11.30 | 10.34 | 0.96 |
Signature 1.0 TSI AT | 10.95 | 10.00 | 0.95 |
Signature 1.0 TSI MT | 9.85 | 9.00 | 0.85 |
Classic 1.0 TSI MT | 8.25 | 7.55 | 0.70 |
Skoda Kushaq – Up to Rs 66,000 Cheaper
The Kushaq compact SUV now gets price cuts ranging between Rs 37,897 and Rs 65,828, depending on the variant.
Variant | Old Price (Rs lakh) | New Price (Rs lakh) | Difference (Rs lakh) |
---|---|---|---|
Monte Carlo 1.5 TSI DSG | 19.09 | 18.43 | 0.66 |
Monte Carlo 1.0 TSI AT | 17.49 | 16.89 | 0.60 |
Monte Carlo 1.0 TSI MT | 16.39 | 15.82 | 0.57 |
Prestige 1.5 TSI DSG | 19.09 | 18.43 | 0.66 |
Prestige 1.0 TSI AT | 17.49 | 16.89 | 0.60 |
Prestige 1.0 TSI MT | 16.39 | 15.82 | 0.57 |
Sportline 1.5 TSI DSG | 17.74 | 17.13 | 0.61 |
Sportline 1.0 TSI AT | 16.14 | 15.58 | 0.56 |
Sportline 1.0 TSI MT | 15.04 | 14.52 | 0.52 |
Signature 1.0 TSI AT | 15.99 | 15.44 | 0.55 |
Signature 1.0 TSI MT | 14.89 | 14.38 | 0.51 |
Onyx 1.0 TSI AT | 13.59 | 13.12 | 0.47 |
Classic 1.0 TSI MT | 10.99 | 10.61 | 0.38 |
Skoda Slavia – Savings up to Rs 63,000
The Slavia sedan also becomes more affordable, with price cuts between Rs 49,000 and Rs 63,000 across variants.
Variant | Old Price (Rs lakh) | New Price (Rs lakh) | Difference (Rs lakh) |
---|---|---|---|
Monte Carlo 1.5 TSI DSG | 18.33 | 17.70 | 0.63 |
Monte Carlo 1.0 TSI AT | 16.73 | 16.15 | 0.58 |
Monte Carlo 1.0 TSI MT | 15.63 | 15.00 | 0.63 |
Prestige 1.5 TSI DSG | 18.33 | 17.70 | 0.63 |
Prestige 1.0 TSI AT | 16.73 | 16.15 | 0.58 |
Prestige 1.0 TSI MT | 15.63 | 15.00 | 0.63 |
Sportline 1.5 TSI DSG | 16.50 | 15.93 | 0.57 |
Sportline 1.0 TSI AT | 14.90 | 14.39 | 0.51 |
Sportline 1.0 TSI MT | 13.80 | 13.32 | 0.48 |
Signature 1.0 TSI AT | 14.69 | 14.18 | 0.51 |
Signature 1.0 TSI MT | 13.59 | 13.12 | 0.47 |
Classic 1.0 TSI MT | 10.49 | 10.00 | 0.49 |
Skoda Kodiaq – Massive Price Cut of Over Rs 3 Lakh
The premium Kodiaq SUV benefits from the largest price cut in Skoda’s line-up, making it more tempting for luxury SUV buyers.
Variant | Old Price (Rs lakh) | New Price (Rs lakh) | Difference (Rs lakh) |
---|---|---|---|
Selection L&K 2.0 TSI AT | 49.24 | 45.96 | 3.28 |
Sportline 2.0 TSI AT | 46.89 | 43.76 | 3.13 |
Final Take
With these revisions, Skoda has aggressively repositioned its cars in India, making them significantly more value-for-money. The Kylaq’s starting price of Rs 7.55 lakh is particularly striking, while even the flagship Kodiaq sees a drop of over Rs 3 lakh.
Disclaimer: Prices mentioned are ex-showroom, Delhi. They may vary across states. Check with your nearest Skoda dealership for region-specific figures.
Read More: