The Yezdi Adventure has recently been updated, bringing it more in line with modern expectations. While the Royal Enfield Himalayan 450 may seem like a more direct rival in terms of adventure intent, its significantly higher price places it out of this bracket. That’s why the RE Scram 440 and the new Hero Xpulse 210 are better-suited competitors when comparing based on pricing and specifications.
Engine and Performance: Yezdi Leads in Output
Specification | Yezdi Adventure | RE Scram 440 | Hero Xpulse 210 |
---|---|---|---|
Engine | 334cc, liquid-cooled, single-cylinder | 443cc, air/oil-cooled, single-cylinder | 210cc, liquid-cooled, single-cylinder |
Power | 29.6hp @ 8,000rpm | 25.4hp @ 6,250rpm | 24.6hp @ 9,250rpm |
Torque | 29.6Nm @ 5,750rpm | 34Nm @ 4,000rpm | 20.7Nm @ 7,250rpm |
Power-to-weight | 158.29hp/tonne | 135.83hp/tonne | 144.71hp/tonne |
Gearbox | 6-speed | 6-speed | 6-speed |
Dimensions and Weight: Scram is the Most Accessible
Specification | Yezdi Adventure | RE Scram 440 | Hero Xpulse 210 |
---|---|---|---|
Kerb Weight | ~200kg (wet) | 196kg | 168–170kg |
Seat Height | 815mm | 795mm | 830mm |
Ground Clearance | NA | 200mm | 220mm |
Fuel Tank | 15.5L | 15L | 13L |
Wheelbase | 1465mm | 1460mm | 1446mm |
Chassis, Suspension and Brakes: All Use Proven Hardware
Specification | Yezdi Adventure | RE Scram 440 | Hero Xpulse 210 |
---|---|---|---|
Suspension (F/R) | Telescopic Fork / Monoshock | Telescopic Fork / Monoshock | Telescopic Fork / Monoshock |
Brake Discs (F/R) | 320mm / 240mm | 300mm / 240mm | 276mm / 220mm |
Tyres (F/R) | 90/90-21 / 130/80-17 | 100/90-19 / 120/90-17 | 90/90-21 / 120/80-18 |
Features: Tech-Savvy or Simple?
-
Yezdi Adventure: Gains a tilt-adjustable LCD display, traction control, 3-mode ABS, and an adjustable windscreen (manually adjusted with tools).
-
RE Scram 440: Offers switchable ABS and keeps things straightforward and classic.
-
Hero Xpulse 210: Stands out with a Bluetooth-enabled full-colour TFT display and similar ABS functionality to the Yezdi.
The Xpulse emerges as the most feature-rich in terms of digital tech, while the Scram keeps it basic but reliable.
Price (Ex-showroom)
Model | Price Range |
---|---|
Yezdi Adventure | ₹2.15 – ₹2.27 lakh |
RE Scram 440 | ₹2.08 – ₹2.15 lakh (Chennai) |
Hero Xpulse 210 | ₹1.76 – ₹1.86 lakh |
The Xpulse 210 is clearly the most budget-friendly option. Meanwhile, the updated Yezdi Adventure, with all its added features, now commands the highest price. Yezdi continues to offer the older single-headlight version at slightly lower pricing (₹2.10 – ₹2.15 lakh), offering near-identical performance.
Verdict
-
Buy the Yezdi Adventure if you want a tech-loaded machine with the best power-to-weight ratio and long-distance touring abilities.
-
Pick the Scram 440 if you value low-end torque, a relaxed ride, and easy seat ergonomics.
-
Choose the Xpulse 210 if you’re after maximum value, light weight, and modern features in a compact package.
Each bike brings a unique flavour to the segment — your ideal pick will depend on what you value most: performance, accessibility, or affordability.
Read More: