The Skoda Kylaq is the newest contender in the compact SUV segment, priced between ₹7.89 lakh and ₹14.40 lakh (ex-showroom, India). This marks Skoda’s debut in one of the most competitive automotive categories, directly challenging established players like the Tata Nexon, Maruti Brezza, and Mahindra XUV300. Compact SUVs dominate the Indian market, accounting for over 50% of total SUV sales. As such, the Kylaq is a crucial model for Skoda, potentially bolstering its volumes in India.
Here’s how the Kylaq fares against its rivals in terms of dimensions, engine specifications, and pricing.
Dimensions: How the Kylaq Stacks Up
Model | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Ground Clearance (mm) | Boot Space (litres) | Wheel Size (inch) |
---|---|---|---|---|---|---|---|
Kylaq | 3995 | 1783 | 1619 | 2556 | 189 | 360 | 17 |
Nexon | 3995 | 1804 | 1620 | 2498 | 208 | 382 | 16 |
Brezza | 3995 | 1790 | 1685 | 2500 | – | 328 | 16 |
XUV300 | 3990 | 1821 | 1647 | 2600 | 201 | 364 | 17 |
Venue | 3995 | 1770 | 1617 | 2500 | – | – | 16 |
Sonet | 3995 | 1790 | 1642 | 2500 | – | 385 | 16 |
Magnite | 3994 | 1758 | 1572 | 2500 | 205 | 336 | 16 |
Kiger | 3991 | 1750 | 1605 | 2500 | 205 | 405* | 16 |
*Without parcel tray
The Kylaq aligns with its competitors in overall length but offers a slightly narrower cabin compared to rivals like the Nexon and XUV300. Despite this, its 2,556mm wheelbase—second only to the XUV300—translates to decent rear-seat knee room. It also features 17-inch alloy wheels, tying with the XUV300 for the largest in this segment.
While its boot space of 360 litres is reasonable, rivals such as the Sonet and Kiger outshine it with larger storage capacities. Ground clearance stands at 189mm, falling short of the segment-leading 208mm offered by the Nexon.
Engine and Performance
Model | Engine Type | Displacement (cc) | Power (hp) | Torque (Nm) | MT Gearbox | AT Gearbox |
---|---|---|---|---|---|---|
Kylaq | 3-cyl turbo | 999 | 115 | 178 | 6MT | 6AT |
Nexon | 3-cyl turbo | 1199 | 120 | 170 | 5MT/6MT | 6AMT/7DCT |
Brezza | 4-cyl NA | 1462 | 103 | 137 | 5MT | 6AT |
XUV300 | 3-cyl turbo/ TGDi | 1197 | 111/131 | 200/230 | 6MT/6MT | 6AT |
Venue | 4-cyl NA/ turbo | 1197/998 | 83/120 | 114/172 | 5MT/6MT | 7DCT |
Sonet | 4-cyl NA/ turbo | 1197/998 | 83/120 | 114/172 | 5MT/6iMT | 7DCT |
Magnite | 3-cyl NA/ turbo | 999/999 | 72/100 | 96/160 | 5MT | CVT |
Kiger | 3-cyl NA/ turbo | 999/999 | 72/100 | 96/160 | 5MT | CVT |
The Kylaq is powered by a 1.0-litre, three-cylinder turbo-petrol engine producing 115hp and 178Nm of torque. Positioned in the mid-range of the segment, its output surpasses entry-level naturally aspirated engines while trailing behind the XUV300’s segment-leading TGDi engine with 131hp.
The Kylaq offers a choice of 6-speed manual and 6-speed automatic gearboxes, but unlike many rivals, it lacks a second engine option, such as diesel or CNG. Competitors like the Nexon and Brezza also provide factory-fitted CNG kits, catering to fuel-conscious buyers.
Pricing Comparison
Model | Entry-level Price (₹ lakh) | Top-spec Price (₹ lakh) |
---|---|---|
Kylaq | 7.89 | 14.40 |
Nexon | 8.00 | 13.60 |
Brezza | 8.34 | 13.98 |
XUV300 | 7.79 | 15.49 |
Venue | 7.94 | 13.38 |
Sonet | 7.99 | 14.69 |
Magnite | 5.99 | 11.50 |
Kiger | 6.00 | 11.00 |
With an aggressive starting price of ₹7.89 lakh, the Kylaq undercuts most rivals, including the Nexon and Brezza. However, its price range is narrower due to fewer trims, with significant jumps between variants. At the higher end, it is positioned as a premium offering, with only the XUV300 and Sonet priced higher.
Verdict
The Skoda Kylaq strikes a balance in price, size, and specifications. While it may not lead in any specific metric, its well-rounded package and aggressive pricing make it a compelling option. For buyers seeking a refined driving experience and standout design, the Kylaq is an exciting new choice in the compact SUV space.
Read More: