Nissan has recently unveiled the X-Trail in India, marking its debut ahead of an imminent launch. Positioned as Nissan’s flagship three-row SUV in the Indian market, the X-Trail will compete against well-established models like the Toyota Fortuner, MG Gloster, Skoda Kodiaq, and Jeep Meridian. Here’s a comprehensive comparison of the X-Trail’s specifications against its competitors.
Dimensions Comparison
SUV | Length | Width | Height | Wheelbase | Boot Space | Ground Clearance | Wheel Size |
---|---|---|---|---|---|---|---|
Nissan X-Trail | 4680mm | 1840mm | 1725mm | 2705mm | TBA | 210mm | 20-inch |
Toyota Fortuner | 4795mm | 1855mm | 1835mm | 2745mm | 296 litres | 225mm | 18-inch |
MG Gloster | 4985mm | 1926mm | 1865mm | 2950mm | 343 litres | 210mm | 19-inch |
Skoda Kodiaq | 4699mm | 1882mm | 1685mm | 2791mm | 270 litres | 192mm | 18-inch |
Jeep Meridian | 4769mm | 1859mm | 1682mm | 2794mm | 233 litres | 203mm | 18-inch |
The Nissan X-Trail stands at 4,680mm in length, 1,840mm in width, 1,725mm in height, with a 2,705mm wheelbase. Despite being slightly smaller than most of its rivals, the X-Trail boasts the largest alloy wheels at 20 inches. In terms of ground clearance, the X-Trail’s 210mm is the second highest, matched only by the MG Gloster and surpassed by the Toyota Fortuner’s 225mm.
Engine and Gearbox Comparison
SUV | Engine Type | Displacement | Power | Torque | Gearbox | Drive Layout |
---|---|---|---|---|---|---|
Nissan X-Trail | 3-cyl turbo petrol | 1497cc | 163hp | 300Nm | CVT | FWD |
Toyota Fortuner | 4-cyl NA petrol/diesel | 2694cc/2755cc | 166hp/204hp | 245Nm/500Nm | 5MT/6AT/6MT/6AT | RWD/4WD |
MG Gloster | 4-cyl diesel | 1996cc | 161hp-216hp | 374Nm-479Nm | 8AT | RWD/4WD |
Skoda Kodiaq | 4-cyl turbo petrol | 1984cc | 190hp | 320Nm | 7DCT | 4WD |
Jeep Meridian | 4-cyl diesel | 1956cc | 170hp | 350Nm | 6MT/9AT | FWD/4WD |
The Nissan X-Trail features a 1.5-litre, 3-cylinder turbo-petrol engine delivering 163hp and 300Nm of torque, paired with a CVT automatic transmission and front-wheel-drive. Notably, it is the only SUV in this comparison without an all-wheel-drive option, although it does come with a limited-slip differential.
The MG Gloster’s diesel engine, in its higher state of tune, is the most powerful among the competitors. Meanwhile, the Toyota Fortuner’s 2.8-litre diesel engine generates the highest torque. The MG Gloster and Jeep Meridian are available only with diesel engines, while the Skoda Kodiaq offers a 2.0-litre turbo-petrol engine.
Price Comparison
SUV | Price Range (Ex-showroom) |
---|---|
Nissan X-Trail | TBA |
Toyota Fortuner | Rs 33.43 lakh – 51.44 lakh |
MG Gloster | Rs 38.80 lakh – 43.87 lakh |
Skoda Kodiaq | Rs 39.99 lakh |
Jeep Meridian | Rs 29.49 lakh – 39.83 lakh |
The Jeep Meridian is currently the most affordable option in this segment, starting at Rs 29.49 lakh. On the other end, the Toyota Fortuner can go up to Rs 51.44 lakh, making it the priciest SUV here. As the Nissan X-Trail is expected to be imported as a completely built unit (CBU), its pricing is anticipated to be in the Rs 40 lakh – 45 lakh range, aligning it closely with its competitors.
Read More: