With the 300-500cc adventure touring segment heating up in India, Kawasaki has reintroduced the Versys-X 300 to the market. The 2025 iteration features updated graphics, a new colour palette, and compliance with the latest emission standards. Mechanically, the bike remains unchanged. Let’s see how the updated Versys compares on paper to its main competitors: the KTM 390 Adventure and the Royal Enfield Himalayan 450.
Engine and Performance
Specification | Kawasaki Versys-X 300 | KTM 390 Adventure | Royal Enfield Himalayan 450 |
---|---|---|---|
Engine | 297cc, parallel-twin, liquid-cooled | 399cc, single-cylinder, liquid-cooled | 452cc, single-cylinder, liquid-cooled |
Power Output | 40hp @ 11,500rpm | 46hp @ 8,500rpm | 40hp @ 8,000rpm |
Torque | 26Nm @ 10,000rpm | 39Nm @ 6,500rpm | 40Nm @ 5,500rpm |
Gearbox | 6-speed | 6-speed | 6-speed |
Power-to-Weight Ratio | 223.46hp/tonne | 252.74hp/tonne | 204.08hp/tonne |
Weight and Dimensions
Specification | Kawasaki Versys-X 300 | KTM 390 Adventure | Royal Enfield Himalayan 450 |
---|---|---|---|
Seat Height | 815mm | 830mm | 825mm–845mm (805mm optional) |
Ground Clearance | 180mm | 237mm | 230mm |
Wheelbase | 1450mm | 1470mm | 1510mm |
Fuel Tank Capacity | 17 litres | 14.5 litres | 17 litres |
Kerb Weight | 179kg | 183kg | 196kg |
Braking and Suspension
Specification | Kawasaki Versys-X 300 | KTM 390 Adventure | Royal Enfield Himalayan 450 |
---|---|---|---|
Front/Rear Brakes | 290mm disc / 220mm disc | 320mm disc / 240mm disc | 330mm disc / 270mm disc |
Front/Rear Suspension | Telescopic fork / Monoshock | USD fork / Monoshock | USD fork / Monoshock |
Suspension Travel | 130mm / 148mm | 200mm / 205mm | 200mm / 200mm |
Tyres (Front/Rear) | 100/90-19 / 130/80-17 | 90/90-21 / 130/80-17 | 90/90-21 / 140/80 R-17 |
Features and Equipment
The Versys-X 300 keeps things simple, featuring a semi-digital instrument console, dual-channel ABS, and a slipper clutch. In contrast, the KTM is loaded with premium tech like a 5-inch TFT screen, cruise control, IMU-based traction control, cornering ABS, and riding modes.
The Himalayan 450 strikes a middle ground, offering a 4-inch TFT with Google Maps integration, switchable ABS, and multiple riding modes—making it more feature-rich than the Versys, though not quite as advanced as the KTM.
Price Comparison
Model | Price (Ex-showroom) |
---|---|
Kawasaki Versys-X 300 | ₹3.80 lakh |
KTM 390 Adventure | ₹3.68 lakh |
Himalayan 450 | ₹2.85 lakh – ₹2.98 lakh |
Verdict
While the Kawasaki Versys-X 300 brings twin-cylinder smoothness and road-friendly ergonomics, it lags behind in features and off-road hardware. The KTM 390 Adventure offers the best tech and adjustability, making it the most versatile option. Meanwhile, the Royal Enfield Himalayan 450 stands out for its ruggedness and value-for-money proposition. Buyers will need to weigh whether Kawasaki’s premium and refinement justify the price, especially with such compelling rivals on offer.
Read More: