While SUVs dominate the Indian car market, compact sedans continue to maintain steady demand, particularly among buyers seeking comfort, value, and efficiency. The Maruti Suzuki Dzire is a consistent top performer in sales, but rivals like the Hyundai Aura, Honda Amaze, and Tata Tigor also bring solid credentials to the table. Here’s how these four contenders stack up in terms of dimensions, performance, features, and pricing.
Dimensions: Which Sedan Offers More Space?
Model | Length | Width | Height | Wheelbase | Ground Clearance | Boot Space | Wheel Size |
---|---|---|---|---|---|---|---|
Dzire | 3995 mm | 1735 mm | 1525 mm | 2450 mm | 163 mm | 382 L | 15-inch |
Amaze | 3995 mm | 1695 mm | 1501 mm | 2470 mm | 170 mm | 420 L | 15-inch |
Aura | 3995 mm | 1680 mm | 1520 mm | 2450 mm | 165 mm | 402 L | 15-inch |
Tigor | 3993 mm | 1677 mm | 1532 mm | 2450 mm | 170 mm | 419 L | 15-inch |
Petrol Engine Performance: Power, Torque & Efficiency
Model | Engine | Power | Torque | Transmission | Mileage (ARAI) |
---|---|---|---|---|---|
Dzire | 1.2L, 3-cyl NA | 82 hp | 113 Nm | 5MT / 5AMT | 24.79 / 25.71 km/l |
Amaze | 1.2L, 4-cyl NA | 90 hp | 110 Nm | 5MT / CVT | 18.65 / 19.46 km/l |
Aura | 1.2L, 4-cyl NA | 83 hp | 113.8 Nm | 5MT / 5AMT | 20.50 / 20.10 km/l |
Tigor | 1.2L, 3-cyl NA | 86 hp | 113 Nm | 5MT / 5AMT | 19.20 / 19.60 km/l |
CNG Variants: Performance vs Efficiency
Model | CNG Engine | Power | Torque | Transmission | Mileage (CNG) | Tank Capacity |
---|---|---|---|---|---|---|
Dzire CNG | 1.2L, 3-cyl | 69.75 hp | 101.8 Nm | 5MT | 33.73 km/kg | 55L |
Amaze CNG | Dealer-fit | NA | NA | NA | NA | NA |
Aura CNG | 1.2L, 4-cyl | 69 hp | 95.2 Nm | 5MT | 28.4 km/kg | 65L |
Tigor CNG | 1.2L, 3-cyl | 75.5 hp | 96.5 Nm | 5MT / 5AMT | 26.49 km/kg | 70L |
Pricing: What You Pay for Each Variant (Ex-showroom, India)
Model | Petrol-MT | Petrol-AT | CNG |
---|---|---|---|
Dzire | ₹6.84–₹9.69 lakh | ₹8.34–₹10.19 lakh | ₹8.79–₹9.89 lakh |
Amaze | ₹8.10–₹10.00 lakh | ₹9.35–₹11.20 lakh | ~₹1 lakh extra (est.) |
Aura | ₹6.54–₹8.74 lakh | ₹8.95 lakh | ₹7.55–₹9.11 lakh |
Tigor | ₹6.00–₹8.50 lakh | ₹7.35–₹8.55 lakh | ₹7.80–₹9.55 lakh |
Verdict: Which Compact Sedan Makes the Most Sense?
-
Best for Budget Buyers: Tata Tigor (lowest starting price, CNG-AMT option)
-
Best for Fuel Efficiency: Maruti Dzire (both petrol and CNG)
-
Most Premium Option: Honda Amaze (CVT, longest wheelbase, biggest boot)
-
Most Well-Rounded: Hyundai Aura (refined engine, torque-rich, affordable CNG, balanced pricing)
Each compact sedan here brings a unique mix of strengths. Your choice ultimately depends on what you value more — efficiency, features, space, performance, or pricing.
Read More: