Honda has officially taken the wraps off its newest offering in the 125cc commuter segment — the CB125 Hornet. With premium aspirations and sharp styling, the Hornet aims to challenge established players like the TVS Raider, Hero Xtreme 125R, and Bajaj Pulsar N125. But how does it fare in terms of specifications, features, and pricing? Here’s a detailed comparison across multiple parameters.
Engine & Performance: Who Packs the Most Punch?
Bike | Engine | Power | Torque | Gearbox | Power-to-Weight Ratio |
---|---|---|---|---|---|
Honda CB125 Hornet | 123.94cc, air-cooled | 11.1hp @ 7,500rpm | 11.2Nm @ 6,000rpm | 5-speed | 89.5hp/tonne |
TVS Raider | 124.8cc, air-cooled | 11.4hp @ 7,500rpm | 11.7Nm @ 6,000rpm (with iGo) | 5-speed | 92.6hp/tonne |
Hero Xtreme 125R | 124.7cc, air-cooled | 11.5hp @ 8,250rpm | 10.5Nm @ 6,500rpm | 5-speed | 84.5hp/tonne |
Bajaj Pulsar N125 | 124.5cc, air-cooled | 12hp @ 8,500rpm | 11Nm @ 6,000rpm | 5-speed | 94hp/tonne |
Kickstarter Availability:
-
✅ Pulsar N125, Xtreme 125R
-
❌ Raider, CB125 Hornet
Kickstarters are a useful fallback for commuters, and it’s worth noting that the Raider and Hornet do not offer one.
Dimensions & Weight: Lightweight or Heavy Duty?
Bike | Seat Height | Ground Clearance | Wheelbase | Fuel Tank | Kerb Weight |
---|---|---|---|---|---|
Honda CB125 Hornet | 796mm | 166mm | 1330mm | 12L | 124kg |
TVS Raider | 780mm | 180mm | 1326mm | 10L | 123kg |
Hero Xtreme 125R | 794mm | 180mm | 1319mm | 10L | 136kg |
Bajaj Pulsar N125 | 795mm | 198mm | 1295mm | 9.5L | 127.5kg (BT variant) |
Suspension, Tyres & Brakes: Premium Touch or Practical Setup?
Bike | Front Suspension | Tyres (F/R) | Front Brakes |
---|---|---|---|
Honda CB125 Hornet | USD Fork / Monoshock | 80/100-17 / 110/80-17 | 240mm Disc |
TVS Raider | Telescopic / Monoshock | 80/100-17 / 100/90-17 | 240mm Disc |
Hero Xtreme 125R | Telescopic / Monoshock | 90/90-17 / 120/80-17 | 240mm (CBS) or 276mm (ABS) |
Bajaj Pulsar N125 | Telescopic / Monoshock | 80/100-17 / 110/80-17 (BT variant) | 230mm Disc |
Features: Tech-Savvy or Basic?
Bike | Display | LED Indicators | Bluetooth Connectivity | Silent Start |
---|---|---|---|---|
Honda CB125 Hornet | TFT | ✅ | ✅ | ✅ |
TVS Raider | TFT / LCD (base) | ❌ (bulb indicators) | ❌ | ✅ |
Hero Xtreme 125R | LCD | ✅ | ✅ | ❌ |
Bajaj Pulsar N125 | LCD (BT in top variant) | ✅ | ✅ (in BT variant) | ✅ |
Price Check: Value for Money?
Bike | Price (Ex-showroom) |
---|---|
Honda CB125 Hornet | Rs 1.12 lakh (introductory) |
TVS Raider | Rs 87,010 – Rs 1.02 lakh |
Hero Xtreme 125R | Rs 98,425 – Rs 1.02 lakh |
Bajaj Pulsar N125 | Rs 95,213 – Rs 99,213 |
Verdict: Which One Should You Pick?
-
Performance Buffs: Go for the Bajaj Pulsar N125, with the best power output and ADV-inspired design.
-
Tech Lovers on a Budget: The TVS Raider offers a lot of value with its TFT dash and lowest starting price.
-
Style Meets Premium: The Honda CB125 Hornet looks upscale and has unique elements like USD forks and full LEDs, but demands a premium.
-
Well-Rounded Option: The Hero Xtreme 125R brings decent performance, wide tyres, and Bluetooth, but could do with a weight cut.
Final Thoughts:
Honda has positioned the CB125 Hornet as a premium urban commuter. It scores on design, build, and unique hardware like USD forks. However, with a significantly higher price tag, it faces stiff competition from rivals offering similar — or in some cases, better — value at a lower price point. The 125cc space just got a lot more interesting.
Read More: