BYD has introduced the Sealion 7 in India with prices ranging from ₹48.9 lakh to ₹54.9 lakh. Positioned as an entry-level luxury EV, it competes against models like the Mercedes-Benz EQA, BMW iX1 LWB, Volvo EX40 and C40 Recharge, and Hyundai Ioniq 5. Here’s how it stacks up against its rivals on paper.
Contents
hide
Battery, Range & Performance
Battery & Performance Comparison
SUV | Battery (kWh) | Range (km) | Power (hp) | Torque (Nm) | Drive Type | 0-100 km/h (s) | AC Charging (0-100%) | DC Fast Charging (10-80%) |
---|---|---|---|---|---|---|---|---|
BYD Sealion 7 | 82.56 | 482, 456 | 313, 530 | 380, 690 | RWD, AWD | 6.7, 4.5 | 11h | 45 min (0-100%) |
Hyundai Ioniq 5 | 72.6 | 631* | 217 | 350 | RWD | 7.7 | 6.5h | 18 min |
BMW iX1 LWB | 66.4 | 531* | 204 | 250 | FWD | 8.6 | 6.4h | 29 min |
Volvo EX40 | 69 | 475 | 238 | 420 | RWD | 7.3 | 6h | 30 min |
Volvo C40 Recharge | 78 | 530 | 408 | 660 | AWD | 4.7 | 8h | 40 min |
Mercedes-Benz EQA | 70.5 | 560 | 190 | 385 | FWD | 8.6 | 7.2h | 35 min |
(*MIDC range)
Performance Highlights
- The BYD Sealion 7 boasts the most powerful setup with up to 530 hp and 690 Nm, resulting in a best-in-class 0-100 km/h time of 4.5 seconds.
- The Volvo C40 Recharge is its closest competitor in performance, achieving 0-100 km/h in 4.7 seconds.
- The Hyundai Ioniq 5 offers the longest claimed range (631 km), though it follows the MIDC test cycle, which is generally more optimistic than the WLTP cycle used by others.
- The Sealion 7 is the only SUV in this lineup to offer both RWD and AWD options.
Dimensions & Practicality
Size & Space Comparison
SUV | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Ground Clearance (mm) | Boot Space (L) | Wheel Size (in) |
---|---|---|---|---|---|---|---|
BYD Sealion 7 | 4,830 | 1,925 | 1,620 | 2,930 | 163 | 500 (rear), 58 (front) | 19, 20 |
Hyundai Ioniq 5 | 4,635 | 1,890 | 1,625 | 3,000 | – | – | 20 |
BMW iX1 LWB | 4,616 | 1,845 | 1,627 | 2,800 | – | 490 | 18 |
Volvo EX40 | 4,440 | 1,873 | 1,647 | 2,702 | 175 | 410 (rear), 31 (front) | 19 |
Volvo C40 Recharge | 4,440 | 1,873 | 1,591 | 2,702 | 171 | 413 (rear), 31 (front) | 19 |
Mercedes-Benz EQA | 4,463 | 1,834 | 1,624 | 2,729 | 137 | 340 | 19 |
Key Takeaways
- Largest SUV: The BYD Sealion 7 is the longest and widest in this segment, offering a strong road presence.
- Longest Wheelbase: The Hyundai Ioniq 5 leads with a 3,000mm wheelbase, promising spacious interiors.
- Boot Space & Wheels: The Sealion 7 offers the largest boot space (500L rear + 58L front) and multiple wheel size options (19″ and 20″), while others come with a fixed size.
Pricing & Value
Price Comparison (₹ Lakh, Ex-Showroom)
SUV | Price Range |
---|---|
BYD Sealion 7 | ₹48.90 – ₹54.90 |
Hyundai Ioniq 5 | ₹46.05 |
BMW iX1 LWB | ₹49.00 |
Volvo EX40 | ₹56.10 |
Volvo C40 Recharge | ₹62.95 |
Mercedes-Benz EQA | ₹67.20 |
Price & Value Highlights
- Most Affordable: The Hyundai Ioniq 5 is the most budget-friendly at ₹46.05 lakh, owing to its local assembly.
- Best Performance for the Price: The BYD Sealion 7 offers a larger battery, class-leading power, and premium features while being more affordable than the Volvo EX40, C40 Recharge, and Mercedes EQA.
- Most Expensive: The Mercedes-Benz EQA is the priciest at ₹67.20 lakh.
Final Thoughts: How Does the BYD Sealion 7 Fare?
The BYD Sealion 7 stands out with its powerful dual-motor setup, largest battery, and aggressive pricing. It outperforms competitors in acceleration and offers the unique choice of RWD or AWD. While the Hyundai Ioniq 5 leads in range, and the BMW iX1 LWB is locally assembled for affordability, the Sealion 7 balances performance, size, and price, making it a compelling choice for EV buyers in this segment.
Read More: