Bajaj has launched the Pulsar NS400Z at a mouth watering price of Rs 1.85 lakh (ex-showroom Delhi) which begs the question of how it stacks up against some of its competitors. We’ve only picked motorcycles that either share a similar price or similar specifications for this comparison.
Bajaj Pulsar NS400Z vs Competition: Engine & Output
Engine & Output
Motorcycle | Engine | Power | Power-to-Weight Ratio | Torque | Gearbox |
---|---|---|---|---|---|
Bajaj Pulsar NS400Z | 373cc, single-cyl, liquid-cooled | 40hp at 8,800rpm | 229.8hp/tonne | 35Nm at 6,500rpm | 6-speed |
Triumph Speed 400 | 398cc, single-cyl, liquid-cooled | 40hp at 8,000rpm | 227.3hp/tonne | 37.5Nm at 6,500rpm | 6-speed |
Bajaj Pulsar NS200 | 199cc, single cyl, liquid-cooled | 24.5hp at 9,750rpm | 155hp/tonne | 18.7Nm at 8,000rpm | 6-speed |
Honda CB300F | 293cc, single cyl, liquid-cooled | 24.4hp at 7,500rpm | 159.4hp/tonne | 25.6Nm at 5500rpm | 6-speed |
Royal Enfield Classic 350 | 349cc, single-cyl, air-cooled | 20.2hp at 6,100rpm | 103.5hp/tonne | 27Nm at 4000rpm | 5-speed |
The Triumph Speed 400 boasts a higher capacity and slightly more torque on paper, yet it’s the Bajaj Pulsar NS400Z that leads with the best power-to-weight ratio in this comparison. Despite its cubic capacity disadvantage, the NS200 manages to maintain a comparable power-to-weight ratio to the larger CB300F.
Bajaj Pulsar NS400Z vs Competition: Weight & Dimensions
Weight & Dimensions
Motorcycle | Wheelbase | Seat Height | Ground Clearance | Fuel Tank | Weight |
---|---|---|---|---|---|
Bajaj Pulsar NS400Z | 1344mm | 805mm | 168mm | 12 litres | 174kg |
Triumph Speed 400 | 1377mm | 790mm | 158mm | 13 litres | 176kg |
Bajaj Pulsar NS200 | 1363mm | 807mm | 168mm | 12 litres | 158kg |
Honda CB300F | 1390mm | 789mm | 177mm | 14.1 litres | 153kg |
Royal Enfield Classic 350 | 1390mm | 805mm | 170mm | 13 litres | 195kg |
The Pulsar NS400Z stands out with the shortest wheelbase in this comparison, thanks to Bajaj’s incorporation of a shorter swingarm and steeper rake. The Honda CB300F, despite its engine output, boasts the lowest seat height and kerb weight, making it the most accommodating for shorter riders.
Bajaj Pulsar NS400Z vs Competition: Suspension & Brakes
Suspension & Brakes
Motorcycle | Suspension (F/R) | Brakes (F/R) | Tyres (F/R) |
---|---|---|---|
Bajaj Pulsar NS400Z | 43mm USD fork / Monoshock | 320mm disc / 230mm disc | 110/70-17 / 140/70-R17 |
Triumph Speed 400 | 43mm USD fork / Monoshock | 300mm disc/ 230mm disc | 110/70-R17 / 150/60-R17 |
Bajaj Pulsar NS200 | USD fork / Monoshock | 300mm disc/ 230mm disc | 100/80-17 / 130/70-17 |
Honda CB300F | USD fork / Monoshock | 276mm disc / 220mm disc | 110/70-R17 / 150/60-R17 |
Royal Enfield Classic 350 | 41mm telescopic fork / twin shock absorbers | 300mm disc / 270mm disc or 153mm drum | 100/90-19 / 120/80-18 |
Most motorcycles in this comparison sport a USD fork and monoshock setup, except for the Classic 350, which features a telescopic fork and twin shock absorbers. The NS400Z’s narrower rear tire aims to enhance agility while keeping costs in check.
Bajaj Pulsar NS400Z vs Competition: Features
The NS400Z comes equipped with a colored LCD, Bluetooth navigation, turn-by-turn navigation, 4 riding modes, switchable traction control, and a USB charging port. Other competitors offer varied feature sets including digital displays, ABS, and connectivity options.
Bajaj Pulsar NS400Z vs Competition: Price
Price
Motorcycle | Price (Ex-showroom, Delhi) |
---|---|
Bajaj Pulsar NS400Z | Rs 1.85 lakh (introductory) |
Triumph Speed 400 | Rs 2.34 lakh |
Bajaj Pulsar NS200 | Rs 1.58 lakh |
Honda CB300F | Rs 1.70 lakh |
Royal Enfield Classic 350 | Rs 1.93 lakh – Rs 2.25 lakh |
Compared to its smaller sibling, the NS200, the NS400Z offers significantly more capacity, power, and torque at a relatively modest increase in price, making it an attractive option. The CB300F, while seeming like good value, is undercut by the NS200 despite its similar power figures.
The NS400Z’s competitive pricing is attributed to parts sharing with other Bajaj models, ensuring affordability without compromising performance. Despite its promising price point, its sales success in the Indian market remains to be seen.
Read More: