Triumph has rolled out the 2025 version of its middleweight naked bike, the Trident 660, with subtle yet notable updates. While it retains its core identity as an accessible roadster with a triple-cylinder heart, the latest version now includes more standard features that improve its value proposition. Here’s how the refreshed Trident stacks up against its closest competitors in India — the Honda CB650R, Kawasaki Z650RS, and Ducati Scrambler Icon Dark.
Engine, Power, and Performance
Model | Engine | Power | Torque | Gearbox | Power-to-weight |
---|---|---|---|---|---|
Triumph Trident 660 | 660cc, inline-3, liquid-cooled | 81hp @ 10,250rpm | 64Nm @ 6,250rpm | 6-speed | 428.5hp/tonne |
Honda CB650R | 649cc, inline-4, liquid-cooled | 95hp @ 12,000rpm | 63Nm @ 9,500rpm | 6-speed (with e-clutch) | 458.9hp/tonne |
Kawasaki Z650RS | 649cc, parallel-twin, liquid-cooled | 68hp @ 8,000rpm | 64Nm @ 6,700rpm | 6-speed | 361.7hp/tonne |
Ducati Scrambler Icon Dark | 803cc, air-cooled V-twin | 73hp @ 8,250rpm | 65.2Nm @ 7,000rpm | 6-speed | 414.7hp/tonne |
The Trident and CB650R now both feature advanced transmission tech: Triumph has made the quickshifter standard, and Honda brings its innovative e-clutch, allowing riders to shift without touching the clutch lever.
Dimensions and Weight
Model | Kerb Weight | Fuel Tank | Ground Clearance | Seat Height | Wheelbase |
---|---|---|---|---|---|
Triumph Trident 660 | 190kg | 14L | NA | 805mm | 1401mm |
Honda CB650R | 207kg | 15.4L | 150mm | 810mm | 1450mm |
Kawasaki Z650RS | 188kg | 12L | 125mm | 800mm | 1405mm |
Ducati Scrambler Icon Dark | 176kg | 14.5L | NA | 795mm | 1449mm |
Chassis, Suspension and Brakes
Model | Suspension (F/R) | Brakes (F/R) | Tyres (F/R) |
---|---|---|---|
Triumph Trident 660 | USD fork / monoshock | 310mm / 255mm | 120/70R17 / 180/55R17 |
Honda CB650R | USD fork / monoshock | 310mm / 240mm | 120/70-17 / 180/55-17 |
Kawasaki Z650RS | Telescopic fork / monoshock | 300mm / 220mm | 120/70R17 / 160/60R17 |
Ducati Scrambler Icon Dark | USD fork / monoshock | 330mm / 245mm | 110/80R18 / 180/55R17 |
Features and Technology
-
Triumph Trident 660: Mixed digital/TFT cluster, now with Bluetooth as standard, bi-directional quickshifter included.
-
Honda CB650R: New TFT screen with smartphone connectivity, features Honda’s e-clutch system.
-
Kawasaki Z650RS: Retro-style twin-pod analog gauges with an LCD inset — the most old-school of the lot.
-
Ducati Scrambler Icon Dark: Unique circular-themed TFT, minimalist and stylish, matches the bike’s retro-modern vibe.
Each brand interprets technology differently. Honda and Triumph lean toward functionality with performance tech, Ducati adds flair to basic features, and Kawasaki keeps it classic with nostalgic instrumentation.
Pricing (Ex-showroom, Delhi)
Model | Price |
---|---|
Triumph Trident 660 | ₹8.49–8.64 lakh |
Honda CB650R | ₹9.60 lakh |
Kawasaki Z650RS | ₹7.20 lakh |
Ducati Scrambler Icon Dark | ₹9.97 lakh |
Verdict
If you’re looking for:
-
Performance & tech → Honda CB650R
-
Lightweight agility with Italian charm → Ducati Scrambler Icon Dark
-
Retro charm on a budget → Kawasaki Z650RS
-
Well-rounded streetbike with triple-cylinder uniqueness → Triumph Trident 660
Each of these machines offers a unique flavor in the middleweight segment, and your choice ultimately depends on whether you value tech, tradition, or outright performance.