TVS Motor Company has rolled out significant price reductions across its entire internal combustion engine (ICE) lineup, following the implementation of the revised GST 2.0 framework. Since every TVS motorcycle and scooter is powered by an engine under 350cc, all ICE models now fall under the lower 18% GST slab (down from 28%), making them more affordable for buyers.
Price Cuts Across the Lineup
The price benefits range from around ₹4,000 on entry-level commuter models to nearly ₹25,000 on the brand’s premium motorcycles. The flagship Apache RTR 310 has witnessed the steepest cut of ₹24,310, while the Apache RR 310 is cheaper by up to ₹23,059. Popular mass-market options such as the Apache RTR range, Raider, Jupiter, and NTorq also see sizeable reductions, making them more attractive during the festive buying season.
Meanwhile, TVS’ electric scooters — including the iQube and the new Orbiter — remain unchanged, as they already attract a lower 5% GST.
Updated TVS Motorcycle Prices (Ex-Showroom, Delhi)
Model | Old Price | New Price | Difference |
---|---|---|---|
Sport | ₹59,950 – ₹62,100 | ₹55,100 – ₹57,100 | ₹4,850 – ₹5,000 |
Star City+ | ₹78,586 – ₹81,586 | ₹72,200 – ₹74,900 | ₹6,386 – ₹6,686 |
Radeon | ₹74,708 – ₹87,295 | ₹67,400 – ₹80,000 | ₹7,295 – ₹7,308 |
Raider | ₹87,625 – ₹1,02,915 | ₹80,500 – ₹94,500 | ₹7,125 – ₹8,415 |
Ronin | ₹1,35,990 – ₹1,73,720 | ₹1,24,790 – ₹1,59,390 | ₹11,200 – ₹14,330 |
Apache RTR 160 | ₹1,21,420 – ₹1,34,320 | ₹1,11,490 – ₹1,23,290 | ₹9,930 – ₹11,030 |
Apache RTR 160 4V | ₹1,25,670 – ₹1,47,990 | ₹1,15,852 – ₹1,35,840 | ₹9,818 – ₹12,150 |
Apache RTR 180 | ₹1,35,020 | ₹1,24,890 | ₹10,130 |
Apache RTR 200 4V | ₹1,45,070 – ₹1,59,990 | ₹1,41,290 – ₹1,48,620 | ₹3,780 – ₹11,370 |
Apache RTR 310 | ₹2,39,990 – ₹3,11,000 | ₹2,21,240 – ₹2,86,690 | ₹18,750 – ₹24,310 |
Apache RR 310 | ₹2,77,999 – ₹2,94,999 | ₹2,56,240 – ₹2,71,940 | ₹21,759 – ₹23,059 |
Updated TVS Scooter & Moped Prices (Ex-Showroom, Delhi)
Model | Old Price | New Price | Difference |
---|---|---|---|
XL 100 | ₹47,754 – ₹65,047 | ₹43,900 – ₹59,800 | ₹3,854 – ₹5,247 |
Zest 110 | ₹71,655 – ₹74,392 | ₹65,800 – ₹68,300 | ₹5,855 – ₹6,092 |
Jupiter 110 | ₹81,211 – ₹95,161 | ₹74,600 – ₹87,400 | ₹6,611 – ₹7,761 |
Jupiter 125 | ₹89,291 – ₹1,00,480 | ₹82,000 – ₹92,300 | ₹7,291 – ₹8,180 |
Ntorq 125 | ₹88,142 – ₹1,08,722 | ₹80,900 – ₹99,800 | ₹7,242 – ₹8,922 |
Ntorq 150 | ₹1.19 lakh – ₹1.29 lakh | ₹1.09 lakh – ₹1.18 lakh | ₹10,000 – ₹11,000 |
What It Means for Buyers
By passing on the full GST benefit, TVS has positioned itself as one of the biggest winners of the new tax regime. With reduced ex-showroom prices across its popular commuter bikes, sporty Apaches, and everyday scooters, the brand is set to attract strong festive season demand — a period that traditionally drives two-wheeler sales in India.