The second-generation Kia Seltos has arrived with a major update inside and out. Built on the new K3 platform, the 2026 Seltos is now longer, wider and benefits from a stretched wheelbase. While Kia has carried forward the familiar petrol and diesel engines, a hybrid powertrain is expected to join the range later.
As always, the Seltos competes in the highly contested midsize SUV segment, going up against Hyundai Creta, Tata Sierra, Maruti Victoris, Grand Vitara, Toyota Hyryder, Honda Elevate, Skoda Kushaq, VW Taigun, Citroen C3 Aircross X and MG Astor.
Here’s a comprehensive look at how the new Seltos compares with all its rivals in terms of dimensions and powertrains.
New Kia Seltos vs Rivals: Dimensions Comparison
Seltos becomes the longest SUV in the segment
| Midsize SUV | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Ground Clearance (mm) | Boot Space (L) | Wheel Size (in) |
|---|---|---|---|---|---|---|---|
| Seltos | 4,460 | 1,830 | 1,635 | 2,690 | – | 447 | 16–18 |
| Creta | 4,330 | 1,790 | 1,635 | 2,610 | 190 | 433 | 16–18 |
| Sierra | 4,340 | 1,841 | 1,715 | 2,730 | 205 | 622 | 17–19 |
| Victoris | 4,360 | 1,795 | 1,655 | 2,600 | 210 | 446 | 17 |
| Grand Vitara | 4,345 | 1,795 | 1,645 | 2,600 | 210 | 373 | 17 |
| Hyryder | 4,365 | 1,795 | 1,645 | 2,600 | 210 | 373 | 17 |
| Elevate | 4,312 | 1,790 | 1,650 | 2,650 | 220 | 458 | 16, 17 |
| Kushaq | 4,225 | 1,760 | 1,612 | 2,651 | 188 | 385 | 16, 17 |
| Taigun | 4,221 | 1,760 | 1,612 | 2,651 | 188 | 385 | 16, 17 |
| Aircross X | 4,323 | 1,796 | 1,665 (5s) / 1,669 (7s) | 2,671 | 200 | 444 (5s) / 33 (7s) | 16, 17 |
| Astor | 4,323 | 1,809 | 1,650 | 2,585 | 205 | 488 | 17 |
Key Takeaways
-
New Seltos is the longest in the segment at 4,460mm.
-
Tata Sierra leads in width, height, wheelbase and boot space, making it the segment’s largest overall package.
-
Honda Elevate offers the highest ground clearance at 220mm.
-
Citroen C3 Aircross X is the only SUV here with a 7-seat option.
New Kia Seltos vs Rivals: Powertrain Comparison
Turbo-petrol Seltos, Creta and Sierra deliver the highest power outputs
| SUV | Engine Options | Gearbox Options | Power (hp) | Torque (Nm) |
|---|---|---|---|---|
| Seltos | 1.5 NA | 1.5 turbo | 1.5 diesel | 6MT, CVT |
| Creta | 1.5 NA | 1.5 turbo | 1.5 diesel | 6MT, CVT |
| Sierra | 1.5 NA | 1.5 turbo | 1.5 diesel | 6MT, 7DCT |
| Victoris | 1.5 NA MH | 1.5 hybrid | 1.5 CNG | 5MT, 6AT |
| Grand Vitara | Same as Victoris | Same as Victoris | 103 | 116 |
| Hyryder | Same as Victoris | Same as Victoris | 103 | 116 |
| Elevate | 1.5 NA | 6MT, CVT | 121 | 145 |
| Kushaq | 1.0 turbo | 1.5 turbo | 6MT, 6AT | 6MT, 7DCT |
| Taigun | 1.0 turbo | 1.5 turbo | 115 | 150 |
| Aircross X | 1.2 NA | 1.2 turbo | 5MT | 6MT, 6AT |
| Astor | 1.5 NA | 5MT, CVT | 110 | 144 |
Engine Highlights
-
Honda Elevate offers the strongest naturally aspirated petrol engine (121hp, 145Nm).
-
Kushaq and Taigun are the only ones with a 1.0-litre turbo engine, well-suited for enthusiasts.
-
Citroen C3 Aircross X is unique for offering both 1.2 NA and 1.2 turbo engines.
-
Seltos, Creta and Sierra tie for the most powerful 1.5-litre turbo-petrol setup (160hp).
-
Sierra diesel is the most powerful and torquiest diesel option in this group.
-
Grand Vitara, Victoris and Hyryder stand out with strong-hybrid and CNG options.
-
Seltos offers the widest range of gearbox choices, with two transmission options for each engine.
Conclusion
The new Kia Seltos has strengthened its position in the midsize SUV segment with a larger footprint, broad powertrain choices and a premium platform. While some rivals excel in specific areas—like the Sierra in size, Kushaq/Taigun in performance, and Hyryder/Grand Vitara in hybrid efficiency—the Seltos offers the most balanced package with features, performance and variants tailored to a wide buyer base.
Read More:

