The Kia Syros, named after a picturesque Mediterranean island, is the latest addition to Kia’s global lineup. With its global debut last week, the Syros revealed an array of specifications, leaving the price announcement and delivery timelines slated for early February. Bookings for this compact SUV are set to commence on January 3. Once launched, the Syros will compete with its sibling, the Kia Sonet, alongside notable rivals like the Skoda Kushaq, Mahindra XUV300, Tata Nexon, Hyundai Venue, Renault Kiger, Nissan Magnite, and Maruti Brezza. Here’s a detailed, on-paper comparison of these contenders to evaluate where the Syros stands.
Kia Syros vs Rivals: Dimensions
Model | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Ground Clearance (mm) | Boot Space (L) | Wheel Size (inches) | Fuel Tank (L) |
---|---|---|---|---|---|---|---|---|
Syros | 3995 | 1805 | 1680 | 2550 | – | 465 | 17 | 45 |
Kushaq | 3995 | 1783 | 1619 | 2556 | 189 | 360 | 17 | 45 |
Nexon | 3995 | 1804 | 1620 | 2498 | 208 | 382 | 16 | 44 |
Brezza | 3995 | 1790 | 1685 | 2500 | – | 328 | 16 | 48 |
XUV300 | 3990 | 1821 | 1647 | 2600 | 201 | 364 | 17 | 42 |
Venue | 3995 | 1770 | 1617 | 2500 | – | – | 16 | 45 |
Sonet | 3995 | 1790 | 1642 | 2500 | – | 385 | 16 | 45 |
Magnite | 3994 | 1758 | 1572 | 2500 | 205 | 336 | 16 | 40 |
Kiger | 3991 | 1750 | 1605 | 2500 | 205 | 405* | 16 | 40 |
(*Measured differently for Kiger – boot floor to roof.)
The Kia Syros emerges as one of the largest in its class. While its length adheres to the sub-4-meter constraint, it boasts a wider stance than most competitors (narrowly surpassing the Tata Nexon). Its tall-boy design makes it the second-tallest after the Brezza. The wheelbase is competitive, with only the XUV300 and Kushaq offering slightly more. Impressively, the Syros leads the pack in boot space, providing 465 liters of storage, and offers large 17-inch alloy wheels in its top trims.
Powertrain Analysis
Petrol Engines
Model | Engine Type | Displacement (cc) | Power (hp) | Torque (Nm) | Manual Gearbox | Automatic Gearbox |
---|---|---|---|---|---|---|
Syros | 3-cyl, turbo | 998 | 120 | 172 | 6MT | 7DCT |
Kushaq | 3-cyl, turbo | 999 | 115 | 178 | 6MT | 6AT |
Nexon | 3-cyl, turbo | 1199 | 120 | 170 | 5MT/6MT | 6AMT/7DCT |
Brezza | 4-cyl, naturally aspirated | 1462 | 103 | 137 | 5MT | 6AT |
XUV300 | 3-cyl, turbo | 1197/1197 (TGDi) | 111/131 | 200/230 | 6MT | 6AT |
Venue | 4-cyl NA/3-cyl turbo | 1197/998 | 83/120 | 114/172 | 5MT/6MT | 7DCT |
Sonet | 4-cyl NA/3-cyl turbo | 1197/998 | 83/120 | 114/172 | 5MT/6iMT | 7DCT |
Magnite | 3-cyl NA/3-cyl turbo | 999/999 | 72/100 | 96/160 | 5MT | 5AMT/CVT |
Kiger | 3-cyl NA/3-cyl turbo | 999/999 | 72/100 | 96/160 | 5MT | 5AMT/CVT |
The Syros shares its 1.0L turbo-petrol engine with the Sonet and Venue, delivering a solid 120hp and 172Nm torque. While it matches the Nexon and Venue in power, the Mahindra XUV300’s TGDi engine outshines its rivals with 131hp and 230Nm. Transmission options include a 6-speed manual and a 7-speed DCT, ensuring smooth performance.
Diesel Engines
Model | Engine Type | Displacement (cc) | Power (hp) | Torque (Nm) | Manual Gearbox | Automatic Gearbox |
---|---|---|---|---|---|---|
Syros | 4-cyl, turbo-diesel | 1493 | 116 | 250 | 6MT | 6AT |
Nexon | 4-cyl, turbo-diesel | 1496 | 115 | 260 | 6MT | 6AMT |
XUV300 | 4-cyl, turbo-diesel | 1497 | 117 | 300 | 6MT | 6AMT |
Venue | 4-cyl, turbo-diesel | 1493 | 116 | 250 | 6MT | – |
Sonet | 4-cyl, turbo-diesel | 1493 | 116 | 250 | 6iMT | 6AT |
The Syros’ diesel engine aligns closely with the Venue and Sonet, delivering 116hp and 250Nm of torque. It offers both a manual and automatic transmission. However, the XUV300 remains the segment leader with 117hp and 300Nm, though it limits automatic options to AMT.
Conclusion
The Kia Syros positions itself as a compelling contender in the compact SUV segment. With its standout dimensions, robust boot space, and competitive powertrain options, it checks many boxes for buyers. While a clear verdict awaits its official pricing, expected to range between ₹10-16 lakh, the Syros looks well-equipped to take on its rivals.
Read More: