Kia has introduced the Syros, named after a Mediterranean island, to the compact SUV segment with a starting price of Rs 9 lakh (ex-showroom). Deliveries are set to commence soon. Positioned above the Kia Sonet, the Syros takes on established rivals such as the Skoda Kylaq, Mahindra XUV 3XO, Tata Nexon, Hyundai Venue, Renault Kiger, Nissan Magnite, and Maruti Brezza. Here’s how it stacks up against them in terms of price, dimensions, and performance.
Price Comparison
SUV | Price Range (Rs in lakh) |
---|---|
Kia Syros | 9.00 – 17.80 |
Skoda Kylaq | 7.89 – 14.40 |
Tata Nexon | 8.00 – 15.59 |
Maruti Brezza | 8.34 – 14.14 |
Mahindra XUV 3XO | 8.00 – 15.56 |
Hyundai Venue | 7.94 – 13.62 |
Kia Sonet | 8.00 – 14.85 |
Nissan Magnite | 6.12 – 9.24 |
Renault Kiger | 6.00 – 11.23 |
The Syros emerges as the priciest offering in the segment, with both its base and top-end variants positioned above competitors. Notably, it starts from the HTK variant, whereas the Sonet begins at the more affordable HTE trim. Meanwhile, the Renault Kiger remains the most budget-friendly option, starting at Rs 6 lakh.
Dimensions Comparison
SUV | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Boot Space (L) |
Kia Syros | 3995 | 1805 | 1680 | 2550 | 465 |
Skoda Kylaq | 3995 | 1783 | 1619 | 2556 | 360 |
Tata Nexon | 3995 | 1804 | 1620 | 2498 | 382 |
Maruti Brezza | 3995 | 1790 | 1685 | 2500 | 328 |
Mahindra XUV 3XO | 3990 | 1821 | 1647 | 2600 | 364 |
Hyundai Venue | 3995 | 1770 | 1617 | 2500 | – |
Kia Sonet | 3995 | 1790 | 1642 | 2500 | 385 |
Nissan Magnite | 3994 | 1758 | 1572 | 2500 | 336 |
Renault Kiger | 3991 | 1750 | 1605 | 2500 | 405 |
While all models stay within the sub-four-metre segment, the Syros is among the widest and tallest, promising a spacious cabin. It also boasts the largest boot space at 465 litres, surpassing the Nexon and XUV 3XO.
Petrol Powertrain Comparison
SUV | Engine Type | Displacement (cc) | Power (hp) | Torque (Nm) | Manual Transmission | Automatic Transmission |
Kia Syros | 3-cyl Turbo | 998 | 120 | 172 | 6MT | 7DCT |
Skoda Kylaq | 3-cyl Turbo | 999 | 115 | 178 | 6MT | 6AT |
Tata Nexon | 3-cyl Turbo | 1199 | 120 | 170 | 5MT/6MT | 6AMT/7DCT |
Maruti Brezza | 4-cyl NA | 1462 | 103 | 137 | 5MT | 6AT |
Mahindra XUV 3XO | 3-cyl Turbo | 1197 | 111/131 | 200/230 | 6MT | 6AT |
Hyundai Venue | 4-cyl NA/3-cyl Turbo | 1197/998 | 83/120 | 114/172 | 5MT/6MT | 7DCT |
Kia Sonet | 4-cyl NA/3-cyl Turbo | 1197/998 | 83/120 | 114/172 | 5MT/6iMT | 7DCT |
Nissan Magnite | 3-cyl NA/3-cyl Turbo | 999/999 | 72/100 | 96/160 | 5MT | 5AMT/CVT |
Renault Kiger | 3-cyl NA/3-cyl Turbo | 999/999 | 72/100 | 96/160 | 5MT | 5AMT/CVT |
The Syros shares its 1.0-litre turbo-petrol engine with the Sonet and Venue, delivering 120hp. While it’s on par with its Hyundai and Tata counterparts, the Mahindra XUV 3XO’s 131hp turbo engine leads the pack. The Nexon stands out with the highest number of transmission options.
Diesel Powertrain Comparison
SUV | Engine Type | Displacement (cc) | Power (hp) | Torque (Nm) | Manual Transmission | Automatic Transmission |
Kia Syros | 4-cyl Turbo | 1493 | 116 | 250 | 6MT | 6AT |
Tata Nexon | 4-cyl Turbo | 1496 | 115 | 260 | 6MT | 6AMT |
Mahindra XUV 3XO | 4-cyl Turbo | 1497 | 117 | 300 | 6MT | 6AMT |
Hyundai Venue | 4-cyl Turbo | 1493 | 116 | 250 | 6MT | – |
Kia Sonet | 4-cyl Turbo | 1493 | 116 | 250 | 6iMT | 6AT |
Among the few sub-4m SUVs still offering a diesel engine, the Syros shares its 1.5-litre unit with the Venue and Sonet. The Mahindra XUV 3XO, however, delivers the highest torque at 300Nm. Notably, the Venue lacks an automatic diesel variant, while the Sonet provides an iMT option.
Final Thoughts
The Kia Syros positions itself as a premium option in the compact SUV segment, offering a spacious cabin, best-in-class boot capacity, and competitive engine performance. While it is the most expensive of the lot, its feature-rich package and strong powertrain choices could make it a compelling choice for buyers seeking a well-rounded compact SUV.
Read More: