The electric MPV segment in India is beginning to gain traction, and two key players are already vying for attention – the newly launched Kia Carens Clavis EV, developed and manufactured in India, and the BYD eMax 7, a premium Chinese import. While both offer electric mobility in a spacious, family-friendly three-row layout, their approaches differ in design, features, performance, and pricing. Here’s a detailed comparison to help you decide which one makes more sense for your needs.
Dimensions: BYD eMax 7 is Bigger, But Kia Offers More Practicality
Specification | Kia Carens Clavis EV | BYD eMax 7 |
---|---|---|
Length | 4550 mm | 4710 mm |
Width | 1800 mm | 1810 mm |
Height | 1730 mm | 1690 mm |
Wheelbase | 2780 mm | 2800 mm |
Ground Clearance | 200 mm | 170 mm |
Frunk | 25 litres | Not available |
Boot Space | Undisclosed | 180 litres (580L with 3rd row folded) |
Wheel Size | 16 / 17-inch | 17-inch |
Performance & Battery: BYD Packs More Power and Range
Specification | Kia Carens Clavis EV | BYD eMax 7 |
---|---|---|
Drive Layout | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Power | 135 hp / 171 hp (two variants) | 163 hp / 204 hp |
Torque | 255 Nm | 310 Nm |
Battery Capacity | 42 kWh / 51.4 kWh | 55.4 kWh / 71.8 kWh |
Range | 404 km / 490 km (ARAI-certified) | 420 km / 530 km (NEDC) |
AC Charging (10–100%) | 4 hrs / 4.45 hrs (11kW) | 7.55 hrs / 10.16 hrs (7kW) |
DC Fast Charging (0–80%) | 39 mins (up to 100kW) | 37 mins (up to 150kW) |
When it comes to charging, the Carens Clavis EV offers faster AC charging at home thanks to its 11kW onboard charger. BYD, on the other hand, wins in fast DC charging with its 150kW compatibility, which allows quicker top-ups on the go.
Pricing: Kia Carens Clavis EV Is Far More Affordable
Kia Carens Clavis EV Variant | Price (Ex-showroom) | BYD eMax 7 Variant | Price (Ex-showroom) |
---|---|---|---|
HTK+ | ₹18.00 lakh | Premium | ₹26.90 lakh |
HTX | ₹20.50 lakh | Superior | ₹29.30 lakh |
HTX LR | ₹22.50 lakh | Premium LR | ₹27.50 lakh |
HTX+ LR | ₹24.50 lakh | Superior LR | ₹29.90 lakh |
Verdict: Which One Should You Buy?
If you’re looking for more power, larger batteries, and a slightly bigger interior, the BYD eMax 7 justifies its premium tag. It’s tailored more towards buyers who prioritize features and don’t mind the import price.
However, if you want a more accessible, locally produced electric MPV with faster home charging and competitive range, the Kia Carens Clavis EV offers remarkable value across its variants.
In a growing segment where price sensitivity is high, Kia’s aggressive pricing strategy could very well make the Clavis EV the more compelling choice for Indian families entering the electric vehicle space.
Read More: