The 125cc scooter category in India strikes a balance between performance and practicality, making it a popular choice for urban buyers. With sporty designs that set them apart from traditional 110cc models, we compare the Hero Xoom 125, Suzuki Avenis, and TVS Ntorq 125 to see how they fare in terms of specifications, features, and price.
Engine Performance
Specification | Hero Xoom 125 | Suzuki Avenis | TVS Ntorq 125 |
---|---|---|---|
Engine | 124.6cc, single-cylinder, air-cooled | 124.3cc, single-cylinder, air-cooled | 124.8cc, single-cylinder, air-cooled |
Power | 9.7hp @ 7,250rpm | 8.5hp @ 6,750rpm | 9.3hp @ 7,000rpm |
Torque | 10.4Nm @ 6,000rpm | 10Nm @ 5,500rpm | 10.6Nm @ 5,500rpm |
The Hero Xoom 125 leads in power output at 9.7hp, delivering a noticeable edge over its competitors. The TVS Ntorq 125, however, offers the highest torque at 10.6Nm, providing better low-end grunt.
Dimensions and Weight
Specification | Hero Xoom 125 | Suzuki Avenis | TVS Ntorq 125 |
---|---|---|---|
Seat Height | 777mm | 780mm | 770mm |
Ground Clearance | 164mm | 160mm | 155mm |
Wheelbase | 1,327mm | 1,265mm | 1,285mm |
Fuel Tank | 5 litres | 5.2 litres | 5.8 litres |
Weight | 121kg (Disc), 120kg (Drum) | 106kg | 111kg |
The Hero Xoom 125 is the heaviest of the three, weighing up to 121kg, while the Suzuki Avenis is the lightest at just 106kg. The Xoom 125 also boasts the highest ground clearance and longest wheelbase, potentially offering better stability and road presence.
Suspension, Brakes, and Tyres
Specification | Hero Xoom 125 | Suzuki Avenis | TVS Ntorq 125 |
---|---|---|---|
Brakes (F/R) | Disc/Drum | Disc/Drum | Disc/Drum |
Suspension (F/R) | Telescopic Fork / Single Shock Absorber | Telescopic Fork / Single Swing Arm | Telescopic Fork / Coil Spring |
Tyres (F/R) | 110/80-14 / 120/70-14 | 90/90-12 / 90/100-10 | 100/80-12 / 110/80-12 |
The Xoom 125 stands out with the largest wheels and the widest rear tyre, which could contribute to better stability and cornering. The Avenis, on the other hand, has the smallest wheels and narrowest tyres.
Features
Specification | Hero Xoom 125 | Suzuki Avenis | TVS Ntorq 125 |
---|---|---|---|
Connectivity | Bluetooth with turn-by-turn navigation | App-based features | App-based features with voice assist |
Speedometer | Digital | Digital | Digital |
Headlight | LED projector | LED | LED |
Fuel Filler | External | External | External |
Riding Modes | Not Available | Not Available | 2 Modes (Street and Race in Race XP Edition) |
While all three scooters feature digital instrumentation and LED lighting, the TVS Ntorq 125 offers the most comprehensive connectivity with features like voice assist and ride modes, making it a tech-forward choice. The Hero Xoom 125 introduces segment-first features such as illuminated switchgear and a sequential LED indicator.
Pricing
Model | Price Range |
---|---|
Hero Xoom 125 | ₹86,900 – ₹92,900 |
Suzuki Avenis | ₹92,000 – ₹92,800 |
TVS Ntorq 125 | ₹86,982 – ₹1.06 lakh |
The Hero Xoom 125 offers competitive pricing, with the top-spec variant undercutting the Ntorq 125’s high-end model by a notable margin. However, the Ntorq’s multiple variants provide more choices for buyers.
Verdict
Each of these scooters has its strengths:
- Hero Xoom 125 stands out with its segment-first features and sporty design.
- Suzuki Avenis appeals to those seeking a lightweight, efficient ride.
- TVS Ntorq 125 leads in tech features and performance options.
Your choice will depend on your priorities, whether it’s advanced technology, sporty styling, or practicality.
Read More: