Dimensions and Off-road Stats
Force Gurkha 3-door | Mahindra Thar |
---|---|
Length: 3965mm | 3985mm |
Width: 1865mm | 1855mm |
Height: 2080mm | 1844-1855mm |
Wheelbase: 2400mm | 2450mm |
Ground Clearance: 233mm | 226mm |
Front/Rear Track: 1547mm/1490mm | 1520mm/1520mm |
Turning Circle Diameter: 10 meters | 11.8 meters |
Approach Angle: 39 degrees | 41.8 degrees |
Departure Angle: 37 degrees | 36.8 degrees |
Breakover Angle: 28 degrees | 27 degrees |
Water Wading: 700mm | 650mm |
In this comparison, the Mahindra Thar, available only as a 3-door, is measured against the Force Gurkha 3-door variant. The Thar is slightly longer by 20mm, while the Gurkha is 10mm wider and significantly taller by over 225mm. Despite its shorter wheelbase, the Gurkha offers a wider front track. Notably, the Gurkha also boasts a shorter turning circle diameter and higher water wading capacity compared to the Thar.
Engine, Gearbox, and Suspension
Force Gurkha 3-door | Mahindra Thar 2.2 | Mahindra Thar 1.5 |
---|---|---|
Type: 4-cyl, turbo-diesel | 4-cyl, turbo-diesel | 4-cyl, turbo-diesel |
Capacity: 2596cc | 2184cc | 1497cc |
Power: 140hp | 132hp | 119hp |
Torque: 320Nm | 300Nm | 300Nm |
Gearbox: 5-speed manual | 6-speed manual/6-speed auto | 6-speed manual |
Front/Rear Suspension: Independent double wishbone with coil springs/Multi-link with pan hard rod & coil springs | Independent double wishbone with coil springs/Non-independent multi-link rigid axle & coil springs | Independent double wishbone with coil springs/Non-independent multi-link rigid axle & coil springs |
Drive Layout: 4WD | 4WD | RWD |
Front/Rear Differentials: Manual locking differential/Manual locking differential | Brake locking differential/Mechanical locking differential | Brake locking differential/NA |
The Force Gurkha is equipped with a Mercedes-sourced 2.6-litre diesel engine tuned to deliver 140hp and 320Nm torque, paired with a 5-speed manual gearbox and 4WD. The Mahindra Thar offers a 2.2-litre diesel engine producing 132hp and 300Nm torque, available with both manual and automatic transmissions. Additionally, a smaller 1.5-litre diesel engine option is available with rear-wheel drive.
Prices
The Mahindra Thar diesel ranges from Rs 11.25 lakh for the RWD version to Rs 17.60 lakh for the top-end LX Earth Edition hard-top automatic variant. The Force Gurkha prices are yet to be announced.
This comparison highlights the nuanced differences between the Force Gurkha and Mahindra Thar, offering insight into their dimensions, off-road capabilities, powertrain options, and expected price ranges.
Read More: