Planning to buy a Bajaj bike this April? Before you head to the showroom, it’s worth taking a look at the updated prices for this month — especially in comparison to March 2025. While many models retain their previous pricing, a few have seen notable revisions, with some prices going up and others pleasantly dropping.
Let’s break it down:
April 2025 Bajaj Bike Prices vs March 2025
Model | Variant | March 2025 Price (₹) | April 2025 Price (₹) | Change |
---|---|---|---|---|
Pulsar 125 | Carbon Fibre Single-Seat | 91,610 | 91,610 | No change |
Carbon Fibre Split-Seat | 93,613 | 93,613 | No change | |
Neon Single Seat | 85,677 | 85,549 | ↓ ₹128 | |
Pulsar N125 | LED Disc BT | 98,355 | 98,355 | No change |
LED Disc | 93,158 | 93,158 | No change | |
Pulsar NS125 | NS125 | 99,994 | 99,994 | No change |
NS125 LED BT | 1,01,741 | 1,01,741 | No change | |
NS125 LED BT ABS | 1,06,739 | 1,06,739 | No change | |
Pulsar 150 | Single Disc | 1,10,419 | 1,16,115 | ↑ ₹5,696 |
Twin Disc | 1,15,418 | 1,19,923 | ↑ ₹4,505 | |
Pulsar N150 | – | 1,21,229 | 1,24,730 | ↑ ₹3,501 |
Pulsar N160 | Twin Disc | 1,21,722 | 1,21,722 | No change |
Dual-Channel ABS | 1,33,485 | 1,33,485 | No change | |
Dual-Channel ABS (USD) | 1,42,803 | 1,42,803 | No change | |
Pulsar NS160 | – | 1,48,813 | 1,48,813 | No change |
Pulsar NS200 | – | 1,60,160 | 1,60,160 | No change |
Pulsar RS200 | – | 1,84,115 | 1,84,115 | No change |
Pulsar 220F | – | 1,44,230 | 1,44,230 | No change |
Pulsar N250 | – | 1,53,312 | 1,53,312 | No change |
Pulsar NS400Z | – | 1,85,000 | 1,81,318 | ↓ ₹3,682 |
Freedom 125 | NG04 Drum | 90,272 | 90,272 | No change |
NG04 Drum LED | 95,277 | 95,277 | No change | |
NG04 Disc LED | 1,10,272 | 1,10,272 | No change | |
Dominar 250 | – | 1,86,496 | 1,86,496 | No change |
Dominar 400 | – | 2,32,656 | 2,32,656 | No change |
Avenger 220 | Cruise | 1,46,893 | 1,46,893 | No change |
Street | 1,43,373 | 1,43,373 | No change | |
Avenger 160 | Street | 1,19,763 | 1,19,763 | No change |
Platina 110 | Drum | 71,558 | 71,558 | No change |
Platina 100 | – | 68,890 | 68,890 | No change |
CT 110X | – | 70,381 | 70,381 | No change |
Bajaj Chetak (Electric) | 2903 | 95,998 | 98,498 | No change |
3501 | 1,27,243 | 1,29,743 | ↑ ₹2,500 | |
3502 | 1,19,999 | 1,22,499 | ↑ ₹2,500 |
Note: All prices mentioned are ex-showroom Delhi.
Key Takeaways:
-
Minimal Changes Overall: Most models maintain their previous price tags, keeping them steady for buyers.
-
Price Hikes in Select Variants: Pulsar 150, N150, and Chetak variants saw slight increases ranging between ₹2,500–₹5,696.
-
Notable Drop: The Pulsar NS400Z received a surprising ₹3,682 price cut — now priced even below its launch cost!
-
No Price Shockers: Even the increased prices aren’t too steep, so buying decisions shouldn’t be heavily impacted.
If you’re considering one of these models, it’s always a good idea to check with your local dealership for city-specific prices and offers. But overall, Bajaj continues to offer competitive pricing across its lineup.
Want help comparing models based on features or value for money? I can help with that too!