The new-generation Hyundai Venue 2025 has officially arrived in India with prices starting at Rs 7.90 lakh (ex-showroom). After being on sale since 2019, this major update brings refreshed styling, a more premium cabin, and the same tried-and-tested powertrain options. Hyundai has also updated the Venue N Line, offering a sportier alternative within the same lineup. The compact SUV segment is among the most competitive in India, featuring strong contenders like the Tata Nexon, Maruti Suzuki Brezza, Kia Sonet, Kia Syros, Skoda Kylaq, Mahindra XUV 3XO, Maruti Suzuki Fronx, Toyota Urban Cruiser Taisor, Nissan Magnite, and Renault Kiger. Let’s see how the new Venue stacks up against these rivals in terms of dimensions, engine performance, and pricing.
Dimensions: Compact yet Practical
| Model | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Ground Clearance (mm) | Boot Space (litres) |
|---|---|---|---|---|---|---|
| Hyundai Venue | 3995 | 1800 | 1665 | 2520 | 190 | 375 |
| Kia Sonet | 3995 | 1790 | 1642 | 2500 | 205 | 385 |
| Tata Nexon | 3995 | 1804 | 1620 | 2498 | 208 | 382 |
| Maruti Brezza | 3995 | 1790 | 1685 | 2500 | NA | 328 |
| Mahindra XUV 3XO | 3990 | 1821 | 1647 | 2600 | 201 | 364 |
| Skoda Kylaq | 3995 | 1783 | 1619 | 2566 | 189 | 360 |
| Nissan Magnite | 3994 | 1758 | 1572 | 2500 | 205 | 336 |
| Renault Kiger | 3990 | 1750 | 1605 | 2500 | 205 | 405 |
| Maruti Fronx | 3995 | 1765 | 1550 | 2520 | NA | 308 |
| Toyota Taisor | 3995 | 1765 | 1550 | 2520 | NA | 308 |
In terms of size, the Hyundai Venue is right in line with most of its competitors. It offers a generous width and decent overall height, making it feel spacious inside. However, its 190mm ground clearance is lower than the likes of the Nexon, XUV 3XO, Magnite, and Kiger — all of which cross the 200mm mark. Boot space, at 375 litres, is practical for weekend trips but not class-leading. The Kia Syros and Renault Kiger offer larger cargo capacity, giving them an advantage for luggage-heavy users.
Engine and Performance: Versatile Petrol Options
| Model | Engine Type | Displacement | Power | Torque | Transmission Options |
|---|---|---|---|---|---|
| Hyundai Venue | 1.2L NA / 1.0L Turbo | 1197cc / 997cc | 83hp / 120hp | 114Nm / 172Nm | 5MT / 6MT / 7DCT |
| Kia Sonet | 1.2L NA / 1.0L Turbo | 1197cc / 997cc | 83hp / 120hp | 114Nm / 172Nm | 5MT / iMT / 7DCT |
| Tata Nexon | 1.2L Turbo | 1199cc | 120hp | 170Nm | 5MT / 6MT / 6AMT / DCT |
| Maruti Brezza | 1.5L NA | 1462cc | 103hp | 137Nm | 5MT / 6AT |
| Mahindra XUV 3XO | 1.2L Turbo / 1.2L TGDi | 1197cc | 111hp / 131hp | 200Nm / 230Nm | 6MT / 6AT |
| Skoda Kylaq | 1.0L Turbo | 999cc | 115hp | 178Nm | 6MT / 6AT |
| Nissan Magnite | 1.0L NA / 1.0L Turbo | 999cc | 72hp / 100hp | 96Nm / 160Nm | 5MT / AMT / CVT |
| Renault Kiger | 1.0L NA / 1.0L Turbo | 999cc | 72hp / 100hp | 96Nm / 160Nm | 5MT / AMT / CVT |
| Maruti Fronx | 1.2L NA / 1.0L Turbo | 1197cc / 998cc | 90hp / 100hp | 113Nm / 148Nm | 5MT / AMT / AT |
| Toyota Taisor | 1.2L NA / 1.0L Turbo | 1197cc / 998cc | 90hp / 100hp | 113Nm / 148Nm | 5MT / AMT / AT |
The Venue’s engine options remain unchanged, which is a positive for reliability and refinement. The 1.0L turbo-petrol continues to deliver 120hp and 172Nm, placing it among the more spirited engines in this segment. However, if you’re seeking the most powerful small SUV, the Mahindra XUV 3XO TGDi leads the class with 131hp and 230Nm. Hyundai’s 7-speed DCT gearbox ensures smooth shifts and efficient performance, though rivals like the Nexon and XUV 3XO offer wider transmission combinations.
Price Comparison: Where Venue Stands
| Model | NA Petrol (Rs lakh) | Turbo Petrol (Rs lakh) |
|---|---|---|
| Hyundai Venue | 7.90–10.88 | 8.80–15.30 |
| Kia Sonet | 7.30–9.59 | 8.79–13.65 |
| Kia Syros | — | 8.67–15.29 |
| Tata Nexon | — | 7.32–13.45 |
| Maruti Brezza | 8.26–13.01 | — |
| Mahindra XUV 3XO | — | 7.28–14.40 |
| Skoda Kylaq | — | 8.72–14.99 |
| Nissan Magnite | 5.62–8.10 | 8.58–10.90 |
| Renault Kiger | 5.76–8.58 | 9.15–10.34 |
| Maruti Fronx | 6.85–8.55 | 8.92–11.98 |
| Toyota Taisor | 7.21–8.86 | 9.79–12.06 |
The new Hyundai Venue positions itself in the mid-to-premium range of the sub-compact SUV market. While not the cheapest, it justifies its price tag with better quality interiors, tech-loaded features, and Hyundai’s strong aftersales support. Its turbo-petrol variants are priced very close to the Kia Syros, showing Hyundai’s intent to offer an upmarket alternative. The Venue N Line variants, priced between Rs 10.55 lakh–15.48 lakh, cater to enthusiasts seeking sportier styling and driving dynamics.
Verdict: A Balanced Compact SUV Package
The 2025 Hyundai Venue isn’t the biggest or most powerful SUV in its segment, but it offers a well-rounded mix of comfort, technology, and refinement. With multiple petrol engine options, modern safety features, and Hyundai’s consistent quality, the Venue remains a top contender in the sub-4m SUV category. Those prioritizing performance may find the Mahindra XUV 3XO more exciting, while buyers seeking value could consider the Nissan Magnite or Renault Kiger. However, for an upmarket, feature-rich, and city-friendly SUV, the new Venue continues to be one of the most balanced choices in 2025.x
Read More:

